apps.c 60 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180
  1. #include "apps.h"
  2. #include "scc_signals.h"
  3. #include "libfunctions.h"
  4. #include "my_rtrm.h"
  5. #define SWAP(a,b) {float tmp; tmp=a; a=b; b=tmp;}
  6. #define FFT_MAX 136192
  7. #define PAGE_SIZE 4096
  8. /*
  9. static float input_vector[25][10] = {
  10. {-0.390695, -0.381094, -0.341754, -0.272043, -0.588159, 2.297114, -0.116822, -0.507031, -0.563574, -0.534119},
  11. {-0.250457, -0.240673, -0.210423, -0.217804, -0.453731, 1.784484, -0.142005, -0.230148, -0.339593, -0.298467},
  12. {-0.177671, -0.183887, -0.191644, -0.205313, -0.441613, 1.599526, 0.023297, -0.322458, -0.539978, -0.457565},
  13. {-0.149024, -0.140364, -0.142723, -0.066651, -0.344126, 1.830863, 0.154307, -0.171898, -0.343950, -0.379533},
  14. {-0.155498, -0.154145, -0.181875, -0.189322, -0.122244, -3.037579, -1.476675, -0.089878, 0.004249, 0.169941},
  15. {-1.786535, -1.809749, -1.445913, -1.050310, -0.095173, 2.964720, 4.706277, -0.649227, -1.362017, -1.447784},
  16. {0.034026, 0.038159, -0.018497, -0.067303, 0.059710, -2.908602, -1.484229, 0.108804, 0.292757, 0.566575},
  17. {0.527511, 0.518252, 0.762342, 1.148066, 0.772846, -2.113671, -2.704303, -0.664257, 0.460104, 1.295371},
  18. {1.370790, 1.383803, 1.340450, 0.634441, -0.596868, -2.427651, -2.352223, 0.454767, 1.405430, 1.838241},
  19. {1.455314, 1.464866, 2.487861, 2.464788, 1.963237, 0.324097, -1.869693, -2.554004, -2.022594, 1.114752},
  20. {-0.664593, -0.687087, -0.075215, 0.583554, 0.927597, 3.671647, 3.835722, 0.694133, -2.007198, -2.345115},
  21. {-0.343777, -0.344074, -0.221304, -0.153775, -0.494637, 1.743759, -0.590775, -0.413656, -0.389204, -0.221876},
  22. {-0.159571, -0.163080, -0.513428, -0.775665, -0.891170, -3.118664, -1.247074, 0.913688, 1.009656, 1.170559},
  23. {-0.761538, -0.755972, -0.773967, -0.674253, -0.978258, 1.514730, -0.145977, -0.620700, -0.857082, -0.765523},
  24. {1.344641, 1.329151, 1.633256, 2.020196, 1.777348, -1.744907, -5.928727, -4.032057, -0.585966, 1.072364},
  25. {-0.468882, -0.486856, 0.935241, 2.032263, 2.219547, -0.225632, -3.438104, -4.412505, -0.550391, 2.234320},
  26. {3.177341, 3.204259, 2.749250, 1.741244, 1.197538, -2.985864, -6.084715, -1.447878, 0.904210, 1.495579},
  27. {-0.998953, -1.005918, -0.988911, -0.863153, -1.003750, 1.256336, -0.471785, -0.860056, -0.872804, -0.629210},
  28. {1.957319, 1.966453, 1.840960, 1.405216, 1.313205, -0.956540, -3.535391, -2.280320, -1.179478, -0.458734},
  29. {-0.326054, -0.331524, -0.134208, -0.218622, -0.158037, 3.128528, 4.020623, -1.129257, -1.524952, -1.377990},
  30. {-0.632187, -0.629597, -0.560808, -0.439143, -0.550906, -3.344673, -1.389866, 0.268649, 0.664319, 1.150327},
  31. {-0.205756, -0.210472, -0.151426, -0.121347, 0.196067, -3.136218, -2.621049, -0.026517, 0.358534, 0.714117},
  32. {-0.418011, -0.424854, -0.461205, -0.428858, -0.801747, 1.933860, -0.129047, -0.674498, -0.880092, -0.752953},
  33. {-0.625461, -0.633598, -0.651167, -0.621632, -0.312866, -3.908468, -2.380095, -0.118114, 0.233478, 0.722539},
  34. {-0.525633, -0.521436, -0.552314, -0.527505, -0.233392, -3.763046, -2.487090, -0.133160, 0.156544, 0.642195},
  35. };
  36. */
  37. /*
  38. static float input_vector[2][D_sv] = {
  39. {-0.390695, -0.381094, -0.341754, -0.272043, -0.588159, 2.297114, -0.116822, -0.507031, -0.563574, -0.534119,
  40. -0.250457, -0.240673, -0.210423, -0.217804, -0.453731, 1.784484, -0.142005, -0.230148, -0.339593, -0.298467,
  41. -0.177671, -0.183887, -0.191644, -0.205313, -0.441613, 1.599526, 0.023297, -0.322458, -0.539978, -0.457565,
  42. -0.149024, -0.140364, -0.142723, -0.066651, -0.344126, 1.830863, 0.154307, -0.171898, -0.343950, -0.379533,
  43. -0.155498, -0.154145, -0.181875, -0.189322, -0.122244, -3.037579, -1.476675, -0.089878, 0.004249, 0.169941,
  44. -1.786535, -1.809749, -1.445913, -1.050310, -0.095173, 2.964720, 4.706277, -0.649227, -1.362017, -1.447784,
  45. 0.034026, 0.038159, -0.018497, -0.067303, 0.059710, -2.908602, -1.484229, 0.108804, 0.292757, 0.566575,
  46. 0.527511, 0.518252, 0.762342, 1.148066, 0.772846, -2.113671, -2.704303, -0.664257, 0.460104, 1.295371,
  47. 1.370790, 1.383803, 1.340450, 0.634441, -0.596868, -2.427651, -2.352223, 0.454767, 1.405430, 1.838241,
  48. 1.455314, 1.464866, 2.487861, 2.464788, 1.963237, 0.324097, -1.869693, -2.554004, -2.022594, 1.114752},
  49. {-0.664593, -0.687087, -0.075215, 0.583554, 0.927597, 3.671647, 3.835722, 0.694133, -2.007198, -2.345115,
  50. -0.343777, -0.344074, -0.221304, -0.153775, -0.494637, 1.743759, -0.590775, -0.413656, -0.389204, -0.221876,
  51. -0.159571, -0.163080, -0.513428, -0.775665, -0.891170, -3.118664, -1.247074, 0.913688, 1.009656, 1.170559,
  52. -0.761538, -0.755972, -0.773967, -0.674253, -0.978258, 1.514730, -0.145977, -0.620700, -0.857082, -0.765523,
  53. 1.344641, 1.329151, 1.633256, 2.020196, 1.777348, -1.744907, -5.928727, -4.032057, -0.585966, 1.072364,
  54. -0.468882, -0.486856, 0.935241, 2.032263, 2.219547, -0.225632, -3.438104, -4.412505, -0.550391, 2.234320,
  55. 3.177341, 3.204259, 2.749250, 1.741244, 1.197538, -2.985864, -6.084715, -1.447878, 0.904210, 1.495579,
  56. -0.998953, -1.005918, -0.988911, -0.863153, -1.003750, 1.256336, -0.471785, -0.860056, -0.872804, -0.629210,
  57. 1.957319, 1.966453, 1.840960, 1.405216, 1.313205, -0.956540, -3.535391, -2.280320, -1.179478, -0.458734,
  58. -0.326054, -0.331524, -0.134208, -0.218622, -0.158037, 3.128528, 4.020623, -1.129257, -1.524952, -1.377990},
  59. };
  60. */
  61. /*
  62. static float input_vector[1][D_sv] = {
  63. {-0.390695, -0.381094, -0.341754, -0.272043, -0.588159, 2.297114, -0.116822, -0.507031, -0.563574, -0.534119,
  64. -0.250457, -0.240673, -0.210423, -0.217804, -0.453731, 1.784484, -0.142005, -0.230148, -0.339593, -0.298467,
  65. -0.177671, -0.183887, -0.191644, -0.205313, -0.441613, 1.599526, 0.023297, -0.322458, -0.539978, -0.457565,
  66. -0.149024, -0.140364, -0.142723, -0.066651, -0.344126, 1.830863, 0.154307, -0.171898, -0.343950, -0.379533,
  67. -0.155498, -0.154145, -0.181875, -0.189322, -0.122244, -3.037579, -1.476675, -0.089878, 0.004249, 0.169941,
  68. -1.786535, -1.809749, -1.445913, -1.050310, -0.095173, 2.964720, 4.706277, -0.649227, -1.362017, -1.447784,
  69. 0.034026, 0.038159, -0.018497, -0.067303, 0.059710, -2.908602, -1.484229, 0.108804, 0.292757, 0.566575,
  70. 0.527511, 0.518252, 0.762342, 1.148066, 0.772846, -2.113671, -2.704303, -0.664257, 0.460104, 1.295371,
  71. 1.370790, 1.383803, 1.340450, 0.634441, -0.596868, -2.427651, -2.352223, 0.454767, 1.405430, 1.838241,
  72. 1.455314, 1.464866, 2.487861, 2.464788, 1.963237, 0.324097, -1.869693, -2.554004, -2.022594, 1.114752,
  73. -0.664593, -0.687087, -0.075215, 0.583554, 0.927597, 3.671647, 3.835722, 0.694133, -2.007198, -2.345115,
  74. -0.343777, -0.344074, -0.221304, -0.153775, -0.494637, 1.743759, -0.590775, -0.413656, -0.389204, -0.221876,
  75. -0.159571, -0.163080, -0.513428, -0.775665, -0.891170, -3.118664, -1.247074, 0.913688, 1.009656, 1.170559,
  76. -0.761538, -0.755972, -0.773967, -0.674253, -0.978258, 1.514730, -0.145977, -0.620700, -0.857082, -0.765523,
  77. 1.344641, 1.329151, 1.633256, 2.020196, 1.777348, -1.744907, -5.928727, -4.032057, -0.585966, 1.072364,
  78. -0.468882, -0.486856, 0.935241, 2.032263, 2.219547, -0.225632, -3.438104, -4.412505, -0.550391, 2.234320,
  79. 3.177341, 3.204259, 2.749250, 1.741244, 1.197538, -2.985864, -6.084715, -1.447878, 0.904210, 1.495579,
  80. -0.998953, -1.005918, -0.988911, -0.863153, -1.003750, 1.256336, -0.471785, -0.860056, -0.872804, -0.629210,
  81. 1.957319, 1.966453, 1.840960, 1.405216, 1.313205, -0.956540, -3.535391, -2.280320, -1.179478, -0.458734,
  82. -0.326054, -0.331524, -0.134208, -0.218622, -0.158037, 3.128528, 4.020623, -1.129257, -1.524952, -1.377990,
  83. -0.390695, -0.381094, -0.341754, -0.272043, -0.588159, 2.297114, -0.116822, -0.507031, -0.563574, -0.534119,
  84. -0.250457, -0.240673, -0.210423, -0.217804, -0.453731, 1.784484, -0.142005, -0.230148, -0.339593, -0.298467,
  85. -0.177671, -0.183887, -0.191644, -0.205313, -0.441613, 1.599526, 0.023297, -0.322458, -0.539978, -0.457565,
  86. -0.149024, -0.140364, -0.142723, -0.066651, -0.344126, 1.830863, 0.154307, -0.171898, -0.343950, -0.379533,
  87. -0.155498, -0.154145, -0.181875, -0.189322, -0.122244, -3.037579, -1.476675, -0.089878, 0.004249, 0.169941,
  88. -1.786535, -1.809749, -1.445913, -1.050310, -0.095173, 2.964720, 4.706277, -0.649227, -1.362017, -1.447784,
  89. 0.034026, 0.038159, -0.018497, -0.067303, 0.059710, -2.908602, -1.484229, 0.108804, 0.292757, 0.566575,
  90. 0.527511, 0.518252, 0.762342, 1.148066, 0.772846, -2.113671, -2.704303, -0.664257, 0.460104, 1.295371,
  91. 1.370790, 1.383803, 1.340450, 0.634441, -0.596868, -2.427651, -2.352223, 0.454767, 1.405430, 1.838241,
  92. 1.455314, 1.464866, 2.487861, 2.464788, 1.963237, 0.324097, -1.869693, -2.554004, -2.022594, 1.114752,
  93. -0.664593, -0.687087, -0.075215, 0.583554, 0.927597, 3.671647, 3.835722, 0.694133, -2.007198, -2.345115,
  94. -0.343777, -0.344074, -0.221304, -0.153775, -0.494637, 1.743759, -0.590775, -0.413656, -0.389204, -0.221876,
  95. -0.159571, -0.163080, -0.513428, -0.775665, -0.891170, -3.118664, -1.247074, 0.913688, 1.009656, 1.170559,
  96. -0.761538, -0.755972, -0.773967, -0.674253, -0.978258, 1.514730, -0.145977, -0.620700, -0.857082, -0.765523,
  97. 1.344641, 1.329151, 1.633256, 2.020196, 1.777348, -1.744907, -5.928727, -4.032057, -0.585966, 1.072364,
  98. -0.468882, -0.486856, 0.935241, 2.032263, 2.219547, -0.225632, -3.438104, -4.412505, -0.550391, 2.234320,
  99. 3.177341, 3.204259, 2.749250, 1.741244, 1.197538, -2.985864, -6.084715, -1.447878, 0.904210, 1.495579,
  100. -0.998953, -1.005918, -0.988911, -0.863153, -1.003750, 1.256336, -0.471785, -0.860056, -0.872804, -0.629210,
  101. 1.957319, 1.966453, 1.840960, 1.405216, 1.313205, -0.956540, -3.535391, -2.280320, -1.179478, -0.458734,
  102. -0.326054, -0.331524, -0.134208, -0.218622, -0.158037, 3.128528, 4.020623, -1.129257, -1.524952, -1.377990,
  103. -0.390695, -0.381094, -0.341754, -0.272043, -0.588159, 2.297114, -0.116822, -0.507031, -0.563574, -0.534119,
  104. -0.250457, -0.240673, -0.210423, -0.217804, -0.453731, 1.784484, -0.142005, -0.230148, -0.339593, -0.298467,
  105. -0.177671, -0.183887, -0.191644, -0.205313, -0.441613, 1.599526, 0.023297, -0.322458, -0.539978, -0.457565,
  106. -0.149024, -0.140364, -0.142723, -0.066651, -0.344126, 1.830863, 0.154307, -0.171898, -0.343950, -0.379533,
  107. -0.155498, -0.154145, -0.181875, -0.189322, -0.122244, -3.037579, -1.476675, -0.089878, 0.004249, 0.169941,
  108. -1.786535, -1.809749, -1.445913, -1.050310, -0.095173, 2.964720, 4.706277, -0.649227, -1.362017, -1.447784,
  109. 0.034026, 0.038159, -0.018497, -0.067303, 0.059710, -2.908602, -1.484229, 0.108804, 0.292757, 0.566575,
  110. 0.527511, 0.518252, 0.762342, 1.148066, 0.772846, -2.113671, -2.704303, -0.664257, 0.460104, 1.295371,
  111. 1.370790, 1.383803, 1.340450, 0.634441, -0.596868, -2.427651, -2.352223, 0.454767, 1.405430, 1.838241,
  112. 1.455314, 1.464866, 2.487861, 2.464788, 1.963237, 0.324097, -1.869693, -2.554004, -2.022594, 1.114752,
  113. -0.664593, -0.687087, -0.075215, 0.583554, 0.927597, 3.671647, 3.835722, 0.694133, -2.007198, -2.345115,
  114. -0.343777, -0.344074, -0.221304, -0.153775, -0.494637, 1.743759, -0.590775, -0.413656, -0.389204, -0.221876,
  115. -0.159571, -0.163080, -0.513428, -0.775665, -0.891170, -3.118664, -1.247074, 0.913688, 1.009656, 1.170559,
  116. -0.761538, -0.755972, -0.773967, -0.674253, -0.978258, 1.514730, -0.145977, -0.620700, -0.857082, -0.765523,
  117. 1.344641, 1.329151, 1.633256, 2.020196, 1.777348, -1.744907, -5.928727, -4.032057, -0.585966, 1.072364,
  118. -0.468882, -0.486856, 0.935241, 2.032263, 2.219547, -0.225632, -3.438104, -4.412505, -0.550391, 2.234320,
  119. 3.177341, 3.204259, 2.749250, 1.741244, 1.197538, -2.985864, -6.084715, -1.447878, 0.904210, 1.495579,
  120. -0.998953, -1.005918, -0.988911, -0.863153, -1.003750, 1.256336, -0.471785, -0.860056, -0.872804, -0.629210,
  121. 1.957319, 1.966453, 1.840960, 1.405216, 1.313205, -0.956540, -3.535391, -2.280320, -1.179478, -0.458734,
  122. -0.326054, -0.331524, -0.134208, -0.218622, -0.158037, 3.128528, 4.020623, -1.129257, -1.524952, -1.377990,
  123. -0.390695, -0.381094, -0.341754, -0.272043, -0.588159, 2.297114, -0.116822, -0.507031, -0.563574, -0.534119,
  124. -0.250457, -0.240673, -0.210423, -0.217804, -0.453731, 1.784484, -0.142005, -0.230148, -0.339593, -0.298467,
  125. -0.177671, -0.183887, -0.191644, -0.205313, -0.441613, 1.599526, 0.023297, -0.322458, -0.539978, -0.457565,
  126. -0.149024, -0.140364, -0.142723, -0.066651, -0.344126, 1.830863, 0.154307, -0.171898, -0.343950, -0.379533,
  127. -0.155498, -0.154145, -0.181875, -0.189322, -0.122244, -3.037579, -1.476675, -0.089878, 0.004249, 0.169941,
  128. -1.786535, -1.809749, -1.445913, -1.050310, -0.095173, 2.964720, 4.706277, -0.649227, -1.362017, -1.447784,
  129. 0.034026, 0.038159, -0.018497, -0.067303, 0.059710, -2.908602, -1.484229, 0.108804, 0.292757, 0.566575,
  130. 0.527511, 0.518252, 0.762342, 1.148066, 0.772846, -2.113671, -2.704303, -0.664257, 0.460104, 1.295371,
  131. 1.370790, 1.383803, 1.340450, 0.634441, -0.596868, -2.427651, -2.352223, 0.454767, 1.405430, 1.838241,
  132. 1.455314, 1.464866, 2.487861, 2.464788, 1.963237, 0.324097, -1.869693, -2.554004, -2.022594, 1.114752,
  133. -0.664593, -0.687087, -0.075215, 0.583554, 0.927597, 3.671647, 3.835722, 0.694133, -2.007198, -2.345115,
  134. -0.343777, -0.344074, -0.221304, -0.153775, -0.494637, 1.743759, -0.590775, -0.413656, -0.389204, -0.221876,
  135. -0.159571, -0.163080, -0.513428, -0.775665, -0.891170, -3.118664, -1.247074, 0.913688, 1.009656, 1.170559,
  136. -0.761538, -0.755972, -0.773967, -0.674253, -0.978258, 1.514730, -0.145977, -0.620700, -0.857082, -0.765523,
  137. 1.344641, 1.329151, 1.633256, 2.020196, 1.777348, -1.744907, -5.928727, -4.032057, -0.585966, 1.072364,
  138. -0.468882, -0.486856, 0.935241, 2.032263, 2.219547, -0.225632, -3.438104, -4.412505, -0.550391, 2.234320,
  139. 3.177341, 3.204259, 2.749250, 1.741244, 1.197538, -2.985864, -6.084715, -1.447878, 0.904210, 1.495579,
  140. -0.998953, -1.005918, -0.988911, -0.863153, -1.003750, 1.256336, -0.471785, -0.860056, -0.872804, -0.629210,
  141. 1.957319, 1.966453, 1.840960, 1.405216, 1.313205, -0.956540, -3.535391, -2.280320, -1.179478, -0.458734,
  142. -0.326054, -0.331524, -0.134208, -0.218622, -0.158037, 3.128528, 4.020623, -1.129257, -1.524952, -1.377990,
  143. -0.390695, -0.381094, -0.341754, -0.272043, -0.588159, 2.297114, -0.116822, -0.507031, -0.563574, -0.534119,
  144. -0.250457, -0.240673, -0.210423, -0.217804, -0.453731, 1.784484, -0.142005, -0.230148, -0.339593, -0.298467,
  145. -0.177671, -0.183887, -0.191644, -0.205313, -0.441613, 1.599526, 0.023297, -0.322458, -0.539978, -0.457565,
  146. -0.149024, -0.140364, -0.142723, -0.066651, -0.344126, 1.830863, 0.154307, -0.171898, -0.343950, -0.379533,
  147. -0.155498, -0.154145, -0.181875, -0.189322, -0.122244, -3.037579, -1.476675, -0.089878, 0.004249, 0.169941,
  148. -1.786535, -1.809749, -1.445913, -1.050310, -0.095173, 2.964720, 4.706277, -0.649227, -1.362017, -1.447784,
  149. 0.034026, 0.038159, -0.018497, -0.067303, 0.059710, -2.908602, -1.484229, 0.108804, 0.292757, 0.566575,
  150. 0.527511, 0.518252, 0.762342, 1.148066, 0.772846, -2.113671, -2.704303, -0.664257, 0.460104, 1.295371,
  151. 1.370790, 1.383803, 1.340450, 0.634441, -0.596868, -2.427651, -2.352223, 0.454767, 1.405430, 1.838241,
  152. 1.455314, 1.464866, 2.487861, 2.464788, 1.963237, 0.324097, -1.869693, -2.554004, -2.022594, 1.114752,
  153. -0.664593, -0.687087, -0.075215, 0.583554, 0.927597, 3.671647, 3.835722, 0.694133, -2.007198, -2.345115,
  154. -0.343777, -0.344074, -0.221304, -0.153775, -0.494637, 1.743759, -0.590775, -0.413656, -0.389204, -0.221876,
  155. -0.159571, -0.163080, -0.513428, -0.775665, -0.891170, -3.118664, -1.247074, 0.913688, 1.009656, 1.170559,
  156. -0.761538, -0.755972, -0.773967, -0.674253, -0.978258, 1.514730, -0.145977, -0.620700, -0.857082, -0.765523,
  157. 1.344641, 1.329151, 1.633256, 2.020196, 1.777348, -1.744907, -5.928727, -4.032057, -0.585966, 1.072364,
  158. -0.468882, -0.486856, 0.935241, 2.032263, 2.219547, -0.225632, -3.438104, -4.412505, -0.550391, 2.234320,
  159. 3.177341, 3.204259, 2.749250, 1.741244, 1.197538, -2.985864, -6.084715, -1.447878, 0.904210, 1.495579,
  160. -0.998953, -1.005918, -0.988911, -0.863153, -1.003750, 1.256336, -0.471785, -0.860056, -0.872804, -0.629210,
  161. 1.957319, 1.966453, 1.840960, 1.405216, 1.313205, -0.956540, -3.535391, -2.280320, -1.179478, -0.458734,
  162. -0.326054, -0.331524, -0.134208, -0.218622, -0.158037, 3.128528, 4.020623, -1.129257, -1.524952, -1.377990
  163. },
  164. };
  165. */
  166. /*
  167. static float input_vector[1][2100] = {
  168. {-0.390695, -0.381094, -0.341754, -0.272043, -0.588159, 2.297114, -0.116822, -0.507031, -0.563574, -0.534119,
  169. -0.250457, -0.240673, -0.210423, -0.217804, -0.453731, 1.784484, -0.142005, -0.230148, -0.339593, -0.298467,
  170. -0.177671, -0.183887, -0.191644, -0.205313, -0.441613, 1.599526, 0.023297, -0.322458, -0.539978, -0.457565,
  171. -0.149024, -0.140364, -0.142723, -0.066651, -0.344126, 1.830863, 0.154307, -0.171898, -0.343950, -0.379533,
  172. -0.155498, -0.154145, -0.181875, -0.189322, -0.122244, -3.037579, -1.476675, -0.089878, 0.004249, 0.169941,
  173. -1.786535, -1.809749, -1.445913, -1.050310, -0.095173, 2.964720, 4.706277, -0.649227, -1.362017, -1.447784,
  174. 0.034026, 0.038159, -0.018497, -0.067303, 0.059710, -2.908602, -1.484229, 0.108804, 0.292757, 0.566575,
  175. 0.527511, 0.518252, 0.762342, 1.148066, 0.772846, -2.113671, -2.704303, -0.664257, 0.460104, 1.295371,
  176. 1.370790, 1.383803, 1.340450, 0.634441, -0.596868, -2.427651, -2.352223, 0.454767, 1.405430, 1.838241,
  177. 1.455314, 1.464866, 2.487861, 2.464788, 1.963237, 0.324097, -1.869693, -2.554004, -2.022594, 1.114752,
  178. -0.664593, -0.687087, -0.075215, 0.583554, 0.927597, 3.671647, 3.835722, 0.694133, -2.007198, -2.345115,
  179. -0.343777, -0.344074, -0.221304, -0.153775, -0.494637, 1.743759, -0.590775, -0.413656, -0.389204, -0.221876,
  180. -0.159571, -0.163080, -0.513428, -0.775665, -0.891170, -3.118664, -1.247074, 0.913688, 1.009656, 1.170559,
  181. -0.761538, -0.755972, -0.773967, -0.674253, -0.978258, 1.514730, -0.145977, -0.620700, -0.857082, -0.765523,
  182. 1.344641, 1.329151, 1.633256, 2.020196, 1.777348, -1.744907, -5.928727, -4.032057, -0.585966, 1.072364,
  183. -0.468882, -0.486856, 0.935241, 2.032263, 2.219547, -0.225632, -3.438104, -4.412505, -0.550391, 2.234320,
  184. 3.177341, 3.204259, 2.749250, 1.741244, 1.197538, -2.985864, -6.084715, -1.447878, 0.904210, 1.495579,
  185. -0.998953, -1.005918, -0.988911, -0.863153, -1.003750, 1.256336, -0.471785, -0.860056, -0.872804, -0.629210,
  186. 1.957319, 1.966453, 1.840960, 1.405216, 1.313205, -0.956540, -3.535391, -2.280320, -1.179478, -0.458734,
  187. -0.326054, -0.331524, -0.134208, -0.218622, -0.158037, 3.128528, 4.020623, -1.129257, -1.524952, -1.377990,
  188. -0.390695, -0.381094, -0.341754, -0.272043, -0.588159, 2.297114, -0.116822, -0.507031, -0.563574, -0.534119,
  189. -0.250457, -0.240673, -0.210423, -0.217804, -0.453731, 1.784484, -0.142005, -0.230148, -0.339593, -0.298467,
  190. -0.177671, -0.183887, -0.191644, -0.205313, -0.441613, 1.599526, 0.023297, -0.322458, -0.539978, -0.457565,
  191. -0.149024, -0.140364, -0.142723, -0.066651, -0.344126, 1.830863, 0.154307, -0.171898, -0.343950, -0.379533,
  192. -0.155498, -0.154145, -0.181875, -0.189322, -0.122244, -3.037579, -1.476675, -0.089878, 0.004249, 0.169941,
  193. -1.786535, -1.809749, -1.445913, -1.050310, -0.095173, 2.964720, 4.706277, -0.649227, -1.362017, -1.447784,
  194. 0.034026, 0.038159, -0.018497, -0.067303, 0.059710, -2.908602, -1.484229, 0.108804, 0.292757, 0.566575,
  195. 0.527511, 0.518252, 0.762342, 1.148066, 0.772846, -2.113671, -2.704303, -0.664257, 0.460104, 1.295371,
  196. 1.370790, 1.383803, 1.340450, 0.634441, -0.596868, -2.427651, -2.352223, 0.454767, 1.405430, 1.838241,
  197. 1.455314, 1.464866, 2.487861, 2.464788, 1.963237, 0.324097, -1.869693, -2.554004, -2.022594, 1.114752,
  198. -0.664593, -0.687087, -0.075215, 0.583554, 0.927597, 3.671647, 3.835722, 0.694133, -2.007198, -2.345115,
  199. -0.343777, -0.344074, -0.221304, -0.153775, -0.494637, 1.743759, -0.590775, -0.413656, -0.389204, -0.221876,
  200. -0.159571, -0.163080, -0.513428, -0.775665, -0.891170, -3.118664, -1.247074, 0.913688, 1.009656, 1.170559,
  201. -0.761538, -0.755972, -0.773967, -0.674253, -0.978258, 1.514730, -0.145977, -0.620700, -0.857082, -0.765523,
  202. 1.344641, 1.329151, 1.633256, 2.020196, 1.777348, -1.744907, -5.928727, -4.032057, -0.585966, 1.072364,
  203. -0.468882, -0.486856, 0.935241, 2.032263, 2.219547, -0.225632, -3.438104, -4.412505, -0.550391, 2.234320,
  204. 3.177341, 3.204259, 2.749250, 1.741244, 1.197538, -2.985864, -6.084715, -1.447878, 0.904210, 1.495579,
  205. -0.998953, -1.005918, -0.988911, -0.863153, -1.003750, 1.256336, -0.471785, -0.860056, -0.872804, -0.629210,
  206. 1.957319, 1.966453, 1.840960, 1.405216, 1.313205, -0.956540, -3.535391, -2.280320, -1.179478, -0.458734,
  207. -0.326054, -0.331524, -0.134208, -0.218622, -0.158037, 3.128528, 4.020623, -1.129257, -1.524952, -1.377990,
  208. -0.390695, -0.381094, -0.341754, -0.272043, -0.588159, 2.297114, -0.116822, -0.507031, -0.563574, -0.534119,
  209. -0.250457, -0.240673, -0.210423, -0.217804, -0.453731, 1.784484, -0.142005, -0.230148, -0.339593, -0.298467,
  210. -0.177671, -0.183887, -0.191644, -0.205313, -0.441613, 1.599526, 0.023297, -0.322458, -0.539978, -0.457565,
  211. -0.149024, -0.140364, -0.142723, -0.066651, -0.344126, 1.830863, 0.154307, -0.171898, -0.343950, -0.379533,
  212. -0.155498, -0.154145, -0.181875, -0.189322, -0.122244, -3.037579, -1.476675, -0.089878, 0.004249, 0.169941,
  213. -1.786535, -1.809749, -1.445913, -1.050310, -0.095173, 2.964720, 4.706277, -0.649227, -1.362017, -1.447784,
  214. 0.034026, 0.038159, -0.018497, -0.067303, 0.059710, -2.908602, -1.484229, 0.108804, 0.292757, 0.566575,
